Optimal Image and Video File Sizes and Dimensions for the Social Planner
Erasne
Last Update há 8 meses
ABOUT THIS LESSON
When creating social media posts and marketing campaigns, it is important to understand the image and video formats and sizes, to ensure you are maximizing your use of the system. Below are some details on the optimal sizes for sharing images on social media.
NOTE: Multimedia format is defined as posting image(s) and video(s) together in a single post.
VIDEO
Format | Max File Size | Duration | Aspect Ratio | No. of Video(s) | MultiMedia | |
Facebook Pages and Group | MP4 MOV | 1 GB | 1 GB1 sec - 20 mins | Between 16:9 and 9:16 | 1 Video | Not Allowed |
Instagram Business Profile | MP4 MOV | 100 MB | 3 - 60 sec | Between 4:5 and 16:9 | 10 Videos | Multimedia format is allowed for carousel- can add image(s) and video(s) together |
LinkedIn Profile and Pages | MP4 MOV | 200 MB | 3 sec - 30 mins | Between 1:2.4 and 2.4:1 | 1 Video | Not Allowed |
GMB | - | - | - | - | - | Not Allowed |
IMAGES
Format | Max File Size | Aspect Ratio | No. of Images | MultiMedia | |
Facebook Pages and Group | PNG JPG GIF | 10MB | Recommended to keep the Width*Height - 1280 x1080 and Minimum 600 x 315 pixels | Unlimited Image(s) - Recommend to post 10 Image(s) or less | Not Allowed |
Instagram Business Profile | PNG JPG | 8MB | Square, or between 1.91:1 and 4:5 Landscape: 1080 x 566 pixels Portrait: 1080 x 1350 pixels Square: 1080 x 1080 pixels | 10 Images | Multimedia format is allowed for carousel - can add image(s) & video(s) together. |
LinkedIn Profile and Pages | PNG JPG GIF | 8MB | Maximum 6012 pixels x 6012 pixels | 9 Images | Not Allowed |
GMB | PNG JPG | 10MB | Must be greater than Width*Height - 250*250 | 1 Image | Not Allowed |
Pro Tips:
- Various sizes and types of images work for different things. Two ‘go-to’ sizes are:
- Vertical/portrait: 800 pixel x 1,200 pixel
- Horizontal/landscape: 1,024 pixel X 512 pixel